Currency exchange rates in Ukrainian banks
| Currency | Rate Buy | Rate Sell | Rate Cross |
|---|---|---|---|
| US Dollar (USD) | — | — | — |
| Euro (EUR) | — | — | — |
| EUR/USD | — | — | — |
| Pound Sterling (GBP) | — | — | — |
| Japanese Yen (JPY) | — | — | — |
| Swiss Franc (CHF) | — | — | — |
| Chinese Yuan (CNY) | — | — | — |
| UAE Dirham (AED) | — | — | — |
| Afghan Afghani (AFN) | — | — | — |
| Albanian Lek (ALL) | — | — | — |
| Armenian Dram (AMD) | — | — | — |
| Angolan Kwanza (AOA) | — | — | — |
| Argentine Peso (ARS) | — | — | — |
| Australian Dollar (AUD) | — | — | — |
| Azerbaijani Manat (AZN) | — | — | — |
| Bangladeshi Taka (BDT) | — | — | — |
| Bulgarian Lev (BGN) | — | — | — |
| Bahraini Dinar (BHD) | — | — | — |
| Burundian Franc (BIF) | — | — | — |
| Brunei Dollar (BND) | — | — | — |
| Bolivian Boliviano (BOB) | — | — | — |
| Brazilian Real (BRL) | — | — | — |
| Botswana Pula (BWP) | — | — | — |
| Canadian Dollar (CAD) | — | — | — |
| Chilean Peso (CLP) | — | — | — |
| Colombian Peso (COP) | — | — | — |
| Costa Rican Colón (CRC) | — | — | — |
| Cuban Peso (CUP) | — | — | — |
| Czech Koruna (CZK) | — | — | — |
| Danish Krone (DKK) | — | — | — |
| Algerian Dinar (DZD) | — | — | — |
| Egyptian Pound (EGP) | — | — | — |
| Ethiopian Birr (ETB) | — | — | — |
| Ghanaian Cedi (GHS) | — | — | — |
| Gambian Dalasi (GMD) | — | — | — |
| Guinean Franc (GNF) | — | — | — |
| Hong Kong Dollar (HKD) | — | — | — |
| Hungarian Forint (HUF) | — | — | — |
| Indonesian Rupiah (IDR) | — | — | — |
| Israeli New Shekel (ILS) | — | — | — |
| Indian Rupee (INR) | — | — | — |
| Iraqi Dinar (IQD) | — | — | — |
| Icelandic Króna (ISK) | — | — | — |
| Jordanian Dinar (JOD) | — | — | — |
| Kenyan Shilling (KES) | — | — | — |
| Kyrgyzstani Som (KGS) | — | — | — |
| Cambodian Riel (KHR) | — | — | — |
| South Korean Won (KRW) | — | — | — |
| Kuwaiti Dinar (KWD) | — | — | — |
| Kazakhstani Tenge (KZT) | — | — | — |
| Lao Kip (LAK) | — | — | — |
| Lebanese Pound (LBP) | — | — | — |
| Sri Lankan Rupee (LKR) | — | — | — |
| Moroccan Dirham (MAD) | — | — | — |
| Moldovan Leu (MDL) | — | — | — |
| Malagasy Ariary (MGA) | — | — | — |
| Macedonian Denar (MKD) | — | — | — |
| Mongolian Tögrög (MNT) | — | — | — |
| Mauritian Rupee (MUR) | — | — | — |
| Malawian Kwacha (MWK) | — | — | — |
| Mexican Peso (MXN) | — | — | — |
| Malaysian Ringgit (MYR) | — | — | — |
| Mozambican Metical (MZN) | — | — | — |
| Namibian Dollar (NAD) | — | — | — |
| Nigerian Naira (NGN) | — | — | — |
| Nicaraguan Córdoba (NIO) | — | — | — |
| Norwegian Krone (NOK) | — | — | — |
| Nepalese Rupee (NPR) | — | — | — |
| New Zealand Dollar (NZD) | — | — | — |
| Omani Rial (OMR) | — | — | — |
| Peruvian Sol (PEN) | — | — | — |
| Philippine Peso (PHP) | — | — | — |
| Pakistani Rupee (PKR) | — | — | — |
| Polish Zloty (PLN) | — | — | — |
| Paraguayan Guaraní (PYG) | — | — | — |
| Qatari Riyal (QAR) | — | — | — |
| Romanian Leu (RON) | — | — | — |
| Serbian Dinar (RSD) | — | — | — |
| Saudi Riyal (SAR) | — | — | — |
| Swedish Krona (SEK) | — | — | — |
| Singapore Dollar (SGD) | — | — | — |
| Sierra Leonean Leone (SLL) | — | — | — |
| Somali Shilling (SOS) | — | — | — |
| Surinamese Dollar (SRD) | — | — | — |
| Thai Baht (THB) | — | — | — |
| Tajikistani Somoni (TJS) | — | — | — |
| Tunisian Dinar (TND) | — | — | — |
| Turkish Lira (TRY) | — | — | — |
| New Taiwan Dollar (TWD) | — | — | — |
| Tanzanian Shilling (TZS) | — | — | — |
| Ugandan Shilling (UGX) | — | — | — |
| Uruguayan Peso (UYU) | — | — | — |
| Uzbekistani Som (UZS) | — | — | — |
| Vietnamese Dong (VND) | — | — | — |
| CFA Franc BEAC (XAF) | — | — | — |
| CFA Franc BCEAO (XOF) | — | — | — |
| Yemeni Rial (YER) | — | — | — |
| South African Rand (ZAR) | — | — | — |
| Currency | Rate Buy | Rate Sell | Rate Cross |
|---|---|---|---|
| US Dollar (USD) | — | — | — |
| Euro (EUR) | — | — | — |
| Currency | Rate Buy | Rate Sell | Rate Cross |
|---|---|---|---|
| US Dollar (USD) | — | — | — |
| Euro (EUR) | — | — | — |
| Currency | Rate Buy | Rate Sell | Rate Cross |
|---|---|---|---|
| US Dollar (USD) | — | — | — |
| Euro (EUR) | — | — | — |
| Algerian Dinar (DZD) | — | — | — |
| Australian Dollar (AUD) | — | — | — |
| Bangladeshi Taka (BDT) | — | — | — |
| Canadian Dollar (CAD) | — | — | — |
| Chinese Yuan (CNY) | — | — | — |
| Czech Koruna (CZK) | — | — | — |
| Danish Krone (DKK) | — | — | — |
| Hong Kong Dollar (HKD) | — | — | — |
| Hungarian Forint (HUF) | — | — | — |
| Indian Rupee (INR) | — | — | — |
| Indonesian Rupiah (IDR) | — | — | — |
| Israeli New Shekel (ILS) | — | — | — |
| Japanese Yen (JPY) | — | — | — |
| Kazakhstani Tenge (KZT) | — | — | — |
| South Korean Won (KRW) | — | — | — |
| Lebanese Pound (LBP) | — | — | — |
| Malaysian Ringgit (MYR) | — | — | — |
| Mexican Peso (MXN) | — | — | — |
| Moldovan Leu (MDL) | — | — | — |
| New Zealand Dollar (NZD) | — | — | — |
| Norwegian Krone (NOK) | — | — | — |
| Saudi Riyal (SAR) | — | — | — |
| Singapore Dollar (SGD) | — | — | — |
| Vietnamese Dong (VND) | — | — | — |
| South African Rand (ZAR) | — | — | — |
| Swedish Krona (SEK) | — | — | — |
| Swiss Franc (CHF) | — | — | — |
| Thai Baht (THB) | — | — | — |
| UAE Dirham (AED) | — | — | — |
| Tunisian Dinar (TND) | — | — | — |
| Egyptian Pound (EGP) | — | — | — |
| Pound Sterling (GBP) | — | — | — |
| Serbian Dinar (RSD) | — | — | — |
| Azerbaijani Manat (AZN) | — | — | — |
| Romanian Leu (RON) | — | — | — |
| Turkish Lira (TRY) | — | — | — |
| Polish Zloty (PLN) | — | — | — |
You can track real-time currency rates here::
- USD exchange rate;
- EUR exchange rate;
- GBP exchange rate, PLN exchange rate, and other currencies;
- cash and non-cash exchange rates;
- buy and sell exchange rates.
Exchange rate data is automatically updated based on information from leading banks, ensuring accuracy and relevance. Also available are buying and selling rates for major international currencies and statistics for a certain period.
- USD exchange rate;
- EUR exchange rate;
- GBP exchange rate, PLN exchange rate, and other currencies;
- cash and non-cash exchange rates;
- buy and sell exchange rates.
Exchange rate data is automatically updated based on information from leading banks, ensuring accuracy and relevance. Also available are buying and selling rates for major international currencies and statistics for a certain period.
You can easily integrate this system using plugins or APIs for your online store or web application, either on your own or with our help. Contact us using the button below and we will help you connect the currency calculator to your website.